page [1][2][3][4][5][6][7][8][9][10][11]

Specification Per Carton
Article Working
Depth(m)
Sizes(mm) Weight(g) Buoyancy(g) P'cs Ft3
Length Dia Hole Dia
S-4.5 200 21 38 6 7.5 20 2,000 2.95
S-10 200 50 39 6.5 15 40 1,000 2.95
S-14 200 45 50 10.5 20 68 1,000 4.54
S-17 200 38.5 56.5 13 28 72 1,000 4.64
S-20 200 60 55 11 40 110 400 2.79
S-21 200 62 60 14 50 128 300 2.64
S-22 200 63 66 12.5 50 168 400 4.07
S-23 200 70 70 14 70 208 250 3.31
S-25 200 79 74 16 80 265 250 4.2
S-6 200 30.5 62 11 30 37 1,000 4.5
L-1 100 113 20 18 15 13 1,000 4
B-2 200 20 76 10 37.5 60 600 2.86
B-3 200 25 82 10 43 50 350 2.47
B-7 200 65 60 15 48 129 250 2.48
*Tolerance ± 5%
page [1][2][3][4][5][6][7][8][9][10][11]

No.146, Chung Yi Rd, Sec.2, Tainan, Taiwan. P.O.Box:359 Tainan Taiwan. 
Tel : 886-6-2221338, 886-6-2110705   Fax : 886-6-2111940

E-mail : ellissonkuo@gmail.com,   kuoyingli@gmail.com

 

Copyright 2002 ELLISSON & CO.   Web site designed and hosted by Taiwan Products Online , Privacy Policy.