page [1][2][3][4][5][6][7][8][9][10][11]

Specification Per Carton
Article Working
Depth(m)
Sizes(mm) Weight(g) Buoyancy(g) P'cs Ft3
Dia Hole Dia
5D-4 400 125 10 225 920 60 4.3
6D-4 400 150 16 365 1,970 60 7.3
6B-10 1,000 170 20 760 2,000 24 4.06
7B-3 300 200 23 630 3,700 24 6.98
7BL-3 300 210 22 720 4,500 18 5.9
7B-7 700 200 23 950 3,400 20 5.3
7B-12 1,200 200 23 1,480 2,850 16 4.28
7B-15 1,500 200 23 1,600 2,750 12 3.15
8D-4 400 200 18 700 3,500 24 6.98
8B-3 300 240 23 1,200 6,100 12 5.6
8B-8 800 240 23 1,400 5,900 12 5.6
9B-3 300 260 25 1,600 8,200 12 7.38
9B-8 800 260 25 2,100 7,900 8 4.86
10B-3 300 290 28 1,650 12,500 8 6.68
10B-8 800 290 28 3,150 10,800 8 6.68
10B-12 1,200 290 28 5,750 7,500 6 4.94
12B-8 800 360 28 7,800 21,000 4 6.41
14B-4 400 420 28 7,400 28,000 2 4.93
*Tolerance ± 5%
page [1][2][3][4][5][6][7][8][9][10][11]

No.146, Chung Yi Rd, Sec.2, Tainan, Taiwan. P.O.Box:359 Tainan Taiwan. 
Tel : 886-6-2221338, 886-6-2110705   Fax : 886-6-2111940

E-mail : ellissonkuo@gmail.com,   kuoyingli@gmail.com

 

Copyright 2002 ELLISSON & CO.   Web site designed and hosted by Taiwan Products Online , Privacy Policy.